Google map of United States of America, country facts
Welcome to the Google map of United States and the locations list of this country! Sightseeing in United States with Google map always make sense! With our destination gazetteer, on I-Google-Map.com is great to explore United States through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of United States and follow the navigation to find the place you are interested in. Your satellite map sightseeing in United States starts here at I-Google-Map.com!
United States Google map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free United States Google map on I-Google-Map.com. In case you have any suggestion about United States map, we are glad to hear about it!
Facts about United States
| Administrative divisions: | 50 states and 1 district*; Alabama , Alaska , Arizona , Arkansas , California , Colorado , Connecticut , Delaware , District of Columbia* , Florida , Georgia , Hawaii , Idaho , Illinois , Indiana , Iowa , Kansas , Kentucky , Louisiana , Maine , Maryland , Massachusetts , Michigan , Minnesota , Mississippi , Missouri , Montana , Nebraska , Nevada , New Hampshire , New Jersey , New Mexico , New York , North Carolina , North Dakota , Ohio , Oklahoma , Oregon , Pennsylvania , Rhode Island , South Carolina , South Dakota , Tennessee , Texas , Utah , Vermont , Virginia , Washington , West Virginia , Wisconsin , Wyoming |
| Area: | total: 9 ,826 ,630 sq km land: 9 ,161 ,923 sq km water: 664 ,707 sq km note: includes only the 50 states and District of Columbia |
| Background: | Britain's American colonies broke with the mother country in 1776 and were recognized as the new nation of the United States of America following the Treaty of Paris in 1783. During the 19th and 20th centuries , 37 new states were added to the original 13 as the nation expanded across the North American continent and acquired a number of overseas possessions. The two most traumatic experiences in the nation's history were the Civil War (1861-65) , in which a northern Union of states defeated a secessionist Confederacy of 11 southern slave states , and the Great Depression of the 1930s , an economic downturn during which about a quarter of the labor force lost its jobs. Buoyed by victories in World Wars I and II and the end of the Cold War in 1991 , the US remains the world's most powerful nation state. The economy is marked by steady growth , low unemployment and inflation , and rapid advances in technology. |
| Flag description: | 13 equal horizontal stripes of red (top and bottom) alternating with white; there is a blue rectangle in the upper hoist-side corner bearing 50 small , white , five-pointed stars arranged in nine offset horizontal rows of six stars (top and bottom) alternating with rows of five stars; the 50 stars represent the 50 states , the 13 stripes represent the 13 original colonies; known as Old Glory; the design and colors have been the basis for a number of other flags , including Chile , Liberia , Malaysia , and Puerto Rico |
| Capital: | name: Washington , DC geographic coordinates: 38 53 N , 77 02 W time difference: UTC-5 (during Standard Time) daylight saving time: +1hr , begins second Sunday in March; ends first Sunday in November note: the 50 United States cover six time zones |
| Climate: | mostly temperate , but tropical in Hawaii and Florida , arctic in Alaska , semiarid in the great plains west of the Mississippi River , and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains |
| Currency code: | |
| Ethnic groups: | white 79.96% , black 12.85% , Asian 4.43% , Amerindian and Alaska native 0.97% , native Hawaiian and other Pacific islander 0.18% , two or more races 1.61% (July 2007 estimate) note: a separate listing for Hispanic is not included because the US Census Bureau considers Hispanic to mean a person of Latin American descent (including persons of Cuban , Mexican , or Puerto Rican origin) living in the US who may be of any race or ethnic group (white , black , Asian , etc.); about 15.1% of the total US population is Hispanic |
| Geographic coordinates: | 38 00 N , 97 00 W |
| Geography note: | world's third-largest country by size (after Russia and Canada) and by population (after China and India); Mt. McKinley is highest point in North America and Death Valley the lowest point on the continent |
| Government type: | Constitution-based federal republic; strong democratic tradition |
| Imports partners: | China 16.9% , Canada 15.7% , Mexico 10.6% , Japan 7.4% , Germany 4.8% (2007) |
| Internet country code: | .us |
| Land boundaries: | 19 ,924 km |
| Neighbouring countries: | total: 12 ,034 km border countries: Canada 8 ,893 km (including 2 ,477 km with Alaska) , Mexico 3 ,141 km note: US Naval Base at Guantanamo Bay , Cuba is leased by the US and is part of Cuba; the base boundary is 28 km |
| Languages: | English 82.1% , Spanish 10.7% , other Indo-European 3.8% , Asian and Pacific island 2.7% , other 0.7% (2000 census) note: Hawaiian is an official language in the state of Hawaii |
| Location: | North America , bordering both the North Atlantic Ocean and the North Pacific Ocean , between Canada and Mexico |
| Map references: | North America |
| National holiday: | Independence Day , 4 July (1776) |
| Nationality: | noun: American(s) adjective: American |
| Natural hazards: | tsunamis , volcanoes , and earthquake activity around Pacific Basin; hurricanes along the Atlantic and Gulf of Mexico coasts; tornadoes in the midwest and southeast; mud slides in California; forest fires in the west; flooding; permafrost in northern Alaska , a major impediment to development |
| Population: | 303 ,824 ,640 (July 2008 est.) |
| Religions: | Protestant 51.3% , Roman Catholic 23.9% , Mormon 1.7% , other Christian 1.6% , Jewish 1.7% , Buddhist 0.7% , Muslim 0.6% , other or unspecified 2.5% , unaffiliated 12.1% , none 4% (2007 est.) |
| Terrain: | vast central plain , mountains in west , hills and low mountains in east; rugged mountains and broad river valleys in Alaska; rugged , volcanic topography in Hawaii |
| Unemployment rate: | 4.6% (2007 est.) |
Capital of United States
Washington (click to view Washington Google map)
Places in United States
Browse the online directory of I-Google-Map.com for administrative regions in United States below. Places in country United States are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Alaska (692 + I Google map locations)
Arizona (1968 + I Google map locations)
Arkansas (3677 + I Google map locations)
California (6319 + I Google map locations)
Colorado (1743 + I Google map locations)
Connecticut (1063 + I Google map locations)
Delaware (1653 + I Google map locations)
District of Columbia (150 + I Google map locations)
Florida (3422 + I Google map locations)
Georgia (6982 + I Google map locations)
Hawaii (502 + I Google map locations)
Idaho (1245 + I Google map locations)
Illinois (4508 + I Google map locations)
Indiana (3570 + I Google map locations)
Iowa (2375 + I Google map locations)
Kansas (1645 + I Google map locations)
Kentucky (4707 + I Google map locations)
Louisiana (3776 + I Google map locations)
Maine (2097 + I Google map locations)
Maryland (8371 + I Google map locations)
Massachusetts (2253 + I Google map locations)
Michigan (2927 + I Google map locations)
Minnesota (2579 + I Google map locations)
Mississippi (3166 + I Google map locations)
Missouri (4563 + I Google map locations)
Montana (1635 + I Google map locations)
Nevada (640 + I Google map locations)
New Hampshire (990 + I Google map locations)
New Jersey (2593 + I Google map locations)
New Mexico (1639 + I Google map locations)
New York (6430 + I Google map locations)
North Carolina (6702 + I Google map locations)
North Dakota (864 + I Google map locations)
Ohio (5702 + I Google map locations)
Oklahoma (1919 + I Google map locations)
Oregon (1343 + I Google map locations)
Pennsylvania (10606 + I Google map locations)
Rhode Island (371 + I Google map locations)
South Carolina (4694 + I Google map locations)
South Dakota (905 + I Google map locations)
Tennessee (6504 + I Google map locations)
Texas (8765 + I Google map locations)
Utah (4159 + I Google map locations)
Vermont (881 + I Google map locations)
Virginia (8134 + I Google map locations)
Washington (2556 + I Google map locations)
West Virginia (3895 + I Google map locations)
Wisconsin (2404 + I Google map locations)
Wyoming (553 + I Google map locations)
Random cities in United States
Washington, the capital city of United States.Bartholomew Crossing
Minquadale Trailer Village
Sandersville
Mountain View Orchard Heights
Currentsville
Sumach
Jackson Heights
Borree Corner
Wheelerwood
Blaine
Otter Creek
Pigeon Run
Pine Prairie
Marywood
Newport
Stevens
Marionville
Phil
Estella
Parkdale
Link to United States Google Map page:
There is a very easy way how to link to our United States map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to I-GOOGLE-MAP.com!
| Text link to: United States google map |

