Google map of Kingdom of Sweden, country facts
Welcome to the Google map of Sweden and the locations list of this country! Sightseeing in Sweden with Google map always make sense! With our destination gazetteer, on I-Google-Map.com is great to explore Sweden through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Sweden and follow the navigation to find the place you are interested in. Your satellite map sightseeing in Sweden starts here at I-Google-Map.com!
Sweden Google map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free Sweden Google map on I-Google-Map.com. In case you have any suggestion about Sweden map, we are glad to hear about it!
Facts about Sweden
| Administrative divisions: | 21 counties (lan , singular and plural); Blekinge , Dalarnas , Gavleborgs , Gotlands , Hallands , Jamtlands , Jonkopings , Kalmar , Kronobergs , Norrbottens , Orebro , Ostergotlands , Skane , Sodermanlands , Stockholm , Uppsala , Varmlands , Vasterbottens , Vasternorrlands , Vastmanlands , Vastra Gotalands |
| Area: | total: 449 ,964 sq km land: 410 ,934 sq km water: 39 ,030 sq km |
| Background: | A military power during the 17th century , Sweden has not participated in any war in almost two centuries. An armed neutrality was preserved in both World Wars. Sweden's long-successful economic formula of a capitalist system interlarded with substantial welfare elements was challenged in the 1990s by high unemployment and in 2000-02 by the global economic downturn , but fiscal discipline over the past several years has allowed the country to weather economic vagaries. Sweden joined the EU in 1995 , but the public rejected the introduction of the euro in a 2003 referendum. |
| Flag description: | blue with a golden yellow cross extending to the edges of the flag; the vertical part of the cross is shifted to the hoist side in the style of the Dannebrog (Danish flag) |
| Capital: | name: Stockholm geographic coordinates: 59 20 N , 18 03 E time difference: UTC+1 (6 hours ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins last Sunday in March; ends last Sunday in October |
| Climate: | temperate in south with cold , cloudy winters and cool , partly cloudy summers; subarctic in north |
| Currency code: | |
| Ethnic groups: | indigenous population: Swedes with Finnish and Sami minorities; foreign-born or first-generation immigrants: Finns , Yugoslavs , Danes , Norwegians , Greeks , Turks |
| Geographic coordinates: | 62 00 N , 15 00 E |
| Geography note: | strategic location along Danish Straits linking Baltic and North Seas |
| Government type: | constitutional monarchy |
| Imports partners: | Germany 18.4% , Denmark 9.2% , Norway 8.3% , UK 6.8% , Finland 6.1% , Netherlands 5.8% , France 5% , China 4.3% , Belgium 4.1% (2007) |
| Internet country code: | .se |
| Land boundaries: | 3 ,218 km |
| Neighbouring countries: | total: 2 ,233 km border countries: Finland 614 km , Norway 1 ,619 km |
| Languages: | Swedish , small Sami- and Finnish-speaking minorities |
| Location: | Northern Europe , bordering the Baltic Sea , Gulf of Bothnia , Kattegat , and Skagerrak , between Finland and Norway |
| Map references: | Europe |
| National holiday: | Swedish Flag Day , 6 June (1916); National Day , 6 June (1983) |
| Nationality: | noun: Swede(s) adjective: Swedish |
| Natural hazards: | ice floes in the surrounding waters , especially in the Gulf of Bothnia , can interfere with maritime traffic |
| Population: | 9 ,045 ,389 (July 2008 est.) |
| Religions: | Lutheran 87% , other (includes Roman Catholic , Orthodox , Baptist , Muslim , Jewish , and Buddhist) 13% |
| Terrain: | mostly flat or gently rolling lowlands; mountains in west |
| Unemployment rate: | 6.1% (2007 est.) |
Capital of Sweden
Stockholm (click to view Stockholm Google map)
Places in Sweden
Browse the online directory of I-Google-Map.com for administrative regions in Sweden below. Places in country Sweden are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Dalarna County (1589 + I Google map locations)
Gävleborg County (1058 + I Google map locations)
Gotland County (113 + I Google map locations)
Halland County (839 + I Google map locations)
Jämtland County (1197 + I Google map locations)
Jönköping County (1147 + I Google map locations)
Kalmar County (1670 + I Google map locations)
Kronoberg County (1043 + I Google map locations)
Norrbotten County (984 + I Google map locations)
Örebro County (886 + I Google map locations)
Östergötland County (998 + I Google map locations)
Södermanland County (475 + I Google map locations)
Stockholm County (1207 + I Google map locations)
Uppsala County (807 + I Google map locations)
Värmland County (1454 + I Google map locations)
Västerbotten County (1348 + I Google map locations)
Västernorrland County (1355 + I Google map locations)
Västmanland County (679 + I Google map locations)
Västra Götaland County (2855 + I Google map locations)
Random cities in Sweden
Stockholm, the capital city of Sweden.Brandstad
Håvån
Lövlund
Grossbol
Björnberget
Simlinge
Halvås
Sävselet
Köarskär
Östra Skörje
Sundvik
Vigerstad
Kråkmora
Insjön
Nedre Larssveden
Svartsö
Överveda
Södra Bisen
Yngshyttan
Tyrsberget
Link to Sweden Google Map page:
There is a very easy way how to link to our Sweden map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to I-GOOGLE-MAP.com!
| Text link to: Sweden google map |

