Google map of Republic of Estonia, country facts
Welcome to the Google map of Estonia and the locations list of this country! Sightseeing in Estonia with Google map always make sense! With our destination gazetteer, on I-Google-Map.com is great to explore Estonia through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Estonia and follow the navigation to find the place you are interested in. Your satellite map sightseeing in Estonia starts here at I-Google-Map.com!
Estonia Google map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free Estonia Google map on I-Google-Map.com. In case you have any suggestion about Estonia map, we are glad to hear about it!
Facts about Estonia
| Administrative divisions: | 15 counties (maakonnad , singular - maakond): Harjumaa (Tallinn) , Hiiumaa (Kardla) , Ida-Virumaa (Johvi) , Jarvamaa (Paide) , Jogevamaa (Jogeva) , Laanemaa (Haapsalu) , Laane-Virumaa (Rakvere) , Parnumaa (Parnu) , Polvamaa (Polva) , Raplamaa (Rapla) , Saaremaa (Kuressaare) , Tartumaa (Tartu) , Valgamaa (Valga) , Viljandimaa (Viljandi) , Vorumaa (Voru) note: counties have the administrative center name following in parentheses |
| Area: | total: 45 ,226 sq km land: 43 ,211 sq km water: 2 ,015 sq km note: includes 1 ,520 islands in the Baltic Sea |
| Background: | After centuries of Danish , Swedish , German , and Russian rule , Estonia attained independence in 1918. Forcibly incorporated into the USSR in 1940 - an action never recognized by the US - it regained its freedom in 1991 , with the collapse of the Soviet Union. Since the last Russian troops left in 1994 , Estonia has been free to promote economic and political ties with Western Europe. It joined both NATO and the EU in the spring of 2004. |
| Flag description: | pre-1940 flag restored by Supreme Soviet in May 1990 - three equal horizontal bands of blue (top) , black , and white |
| Capital: | name: Tallinn geographic coordinates: 59 26 N , 24 43 E time difference: UTC+2 (7 hours ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins last Sunday in March; ends last Sunday in October |
| Climate: | maritime , wet , moderate winters , cool summers |
| Currency code: | Estonian kroon (EEK) |
| Ethnic groups: | Estonian 67.9% , Russian 25.6% , Ukrainian 2.1% , Belarusian 1.3% , Finn 0.9% , other 2.2% (2000 census) |
| Geographic coordinates: | 59 00 N , 26 00 E |
| Geography note: | the mainland terrain is flat , boggy , and partly wooded; offshore lie more than 1 ,500 islands |
| Government type: | parliamentary republic |
| Imports partners: | Finland 15.9% , Germany 12.8% , Sweden 10.1% , Russia 10% , Latvia 7.6% , Lithuania 6.9% , Poland 4.5% (2007) |
| Internet country code: | .ee |
| Land boundaries: | 3 ,794 km |
| Neighbouring countries: | total: 633 km border countries: Latvia 343 km , Russia 290 km |
| Languages: | Estonian (official) 67.3% , Russian 29.7% , other 2.3% , unknown 0.7% (2000 census) |
| Location: | Eastern Europe , bordering the Baltic Sea and Gulf of Finland , between Latvia and Russia |
| Map references: | Europe |
| National holiday: | Independence Day , 24 February (1918); note - 24 February 1918 was the date Estonia declared its independence from Soviet Russia; 20 August 1991 was the date it declared its independence from the Soviet Union |
| Nationality: | noun: Estonian(s) adjective: Estonian |
| Natural hazards: | sometimes flooding occurs in the spring |
| Population: | 1 ,307 ,605 (July 2008 est.) |
| Religions: | Evangelical Lutheran 13.6% , Orthodox 12.8% , other Christian (including Methodist , Seventh-Day Adventist , Roman Catholic , Pentecostal) 1.4% , unaffiliated 34.1% , other and unspecified 32% , none 6.1% (2000 census) |
| Terrain: | marshy , lowlands; flat in the north , hilly in the south |
| Unemployment rate: | 4.7% (2007 est.) |
Capital of Estonia
Tallinn (click to view Tallinn Google map)
Places in Estonia
Browse the online directory of I-Google-Map.com for administrative regions in Estonia below. Places in country Estonia are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Hiiumaa County (169 + I Google map locations)
Ida-Viru County (239 + I Google map locations)
Järva County (271 + I Google map locations)
Jõgeva County (248 + I Google map locations)
Lääne County (336 + I Google map locations)
Lääne-Viru County (384 + I Google map locations)
Pärnu County (492 + I Google map locations)
Põlva County (247 + I Google map locations)
Saaremaa County (467 + I Google map locations)
Tartu County (353 + I Google map locations)
Valga County (179 + I Google map locations)
Viljandi County (386 + I Google map locations)
Võru County (326 + I Google map locations)
Random cities in Estonia
Tallinn, the capital city of Estonia.Meerapalu
Metsavaara
Ala
Alu
Kurista
Hosby
Rannamõisa
Nehatu
Aruküla
Kirikküla
Veskiaru
Leetselja
Leila
Tõdva
Vahakõnnu
Kalvi
Rängle
Viitka
Rihkama
Viita
Link to Estonia Google Map page:
There is a very easy way how to link to our Estonia map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to I-GOOGLE-MAP.com!
| Text link to: Estonia google map |

