Google map of Socialist Republic of Vietnam, country facts
Welcome to the Google map of Vietnam and the locations list of this country! Sightseeing in Vietnam with Google map always make sense! With our destination gazetteer, on I-Google-Map.com is great to explore Vietnam through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Vietnam and follow the navigation to find the place you are interested in. Your satellite map sightseeing in Vietnam starts here at I-Google-Map.com!
Vietnam Google map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free Vietnam Google map on I-Google-Map.com. In case you have any suggestion about Vietnam map, we are glad to hear about it!
Facts about Vietnam
| Administrative divisions: | 59 provinces (tinh , singular and plural) and 5 municipalities (thanh pho , singular and plural) provinces: An Giang , Bac Giang , Bac Kan , Bac Lieu , Bac Ninh , Ba Ria-Vung Tau , Ben Tre , Binh Dinh , Binh Duong , Binh Phuoc , Binh Thuan , Ca Mau , Cao Bang , Dac Lak , Dac Nong , Dien Bien , Dong Nai , Dong Thap , Gia Lai , Ha Giang , Ha Nam , Ha Tay , Ha Tinh , Hai Duong , Hau Giang , Hoa Binh , Hung Yen , Khanh Hoa , Kien Giang , Kon Tum , Lai Chau , Lam Dong , Lang Son , Lao Cai , Long An , Nam Dinh , Nghe An , Ninh Binh , Ninh Thuan , Phu Tho , Phu Yen , Quang Binh , Quang Nam , Quang Ngai , Quang Ninh , Quang Tri , Soc Trang , Son La , Tay Ninh , Thai Binh , Thai Nguyen , Thanh Hoa , Thua Thien-Hue , Tien Giang , Tra Vinh , Tuyen Quang , Vinh Long , Vinh Phuc , Yen Bai municipalities: Can Tho , Da Nang , Hai Phong , Ha Noi , Ho Chi Minh |
| Area: | total: 329 ,560 sq km land: 325 ,360 sq km water: 4 ,200 sq km |
| Background: | The conquest of Vietnam by France began in 1858 and was completed by 1884. It became part of French Indochina in 1887. Vietnam declared independence after World War II , but France continued to rule until its 1954 defeat by Communist forces under Ho Chi MINH. Under the Geneva Accords of 1954 , Vietnam was divided into the Communist North and anti-Communist South. US economic and military aid to South Vietnam grew through the 1960s in an attempt to bolster the government , but US armed forces were withdrawn following a cease-fire agreement in 1973. Two years later , North Vietnamese forces overran the South reuniting the country under Communist rule. Despite the return of peace , for over a decade the country experienced little economic growth because of conservative leadership policies. However , since the enactment of Vietnam's "doi moi" (renovation) policy in 1986 , Vietnamese authorities have committed to increased economic liberalization and enacted structural reforms needed to modernize the economy and to produce more competitive , export-driven industries. The country continues to experience protests from various groups - such as the Protestant Montagnard ethnic minority population of the Central Highlands and the Hoa Hao Buddhists in southern Vietnam over religious persecution. Montagnard grievances also include the loss of land to Vietnamese settlers. |
| Flag description: | red field with a large yellow five-pointed star in the center |
| Capital: | name: Hanoi geographic coordinates: 21 02 N , 105 51 E time difference: UTC+7 (12 hours ahead of Washington , DC during Standard Time) |
| Climate: | tropical in south; monsoonal in north with hot , rainy season (May to September) and warm , dry season (October to March) |
| Currency code: | |
| Ethnic groups: | Kinh (Viet) 86.2% , Tay 1.9% , Thai 1.7% , Muong 1.5% , Khome 1.4% , Hoa 1.1% , Nun 1.1% , Hmong 1% , others 4.1% (1999 census) |
| Geographic coordinates: | 16 00 N , 106 00 E |
| Geography note: | extending 1 ,650 km north to south , the country is only 50 km across at its narrowest point |
| Government type: | Communist state |
| Imports partners: | China 20.9% , Singapore 11.4% , Taiwan 10.8% , Japan 10% , South Korea 7.7% , Thailand 6.7% , Malaysia 4.1% , Hong Kong 4% (2007) |
| Internet country code: | .vn |
| Land boundaries: | 3 ,444 km (excludes islands) |
| Neighbouring countries: | total: 4 ,639 km border countries: Cambodia 1 ,228 km , China 1 ,281 km , Laos 2 ,130 km |
| Languages: | Vietnamese (official) , English (increasingly favored as a second language) , some French , Chinese , and Khmer; mountain area languages (Mon-Khmer and Malayo-Polynesian) |
| Location: | Southeastern Asia , bordering the Gulf of Thailand , Gulf of Tonkin , and South China Sea , alongside China , Laos , and Cambodia |
| Map references: | Southeast Asia |
| National holiday: | Independence Day , 2 September (1945) |
| Nationality: | noun: Vietnamese (singular and plural) adjective: Vietnamese |
| Natural hazards: | occasional typhoons (May to January) with extensive flooding , especially in the Mekong River delta |
| Population: | 86 ,116 ,560 (July 2008 est.) |
| Religions: | Buddhist 9.3% , Catholic 6.7% , Hoa Hao 1.5% , Cao Dai 1.1% , Protestant 0.5% , Muslim 0.1% , none 80.8% (1999 census) |
| Terrain: | low , flat delta in south and north; central highlands; hilly , mountainous in far north and northwest |
| Unemployment rate: | 4.3% (2007 est.) |
Capital of Vietnam
Hanoi (click to view Hanoi Google map)
Places in Vietnam
Browse the online directory of I-Google-Map.com for administrative regions in Vietnam below. Places in country Vietnam are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Thành Phố Hồ Chí Minh (1 + I Google map locations)
Thủ Ðô Hà Nội (1 + I Google map locations)
Tỉnh An Giang city map
Tỉnh Bà Rịa-Vũng Tàu city map
Tỉnh Bắc Giang city map
Tỉnh Bắc Kạn city map
Tỉnh Bạc Liêu city map
Tỉnh Bắc Ninh city map
Tỉnh Bến Tre city map
Tỉnh Bình Dương city map
Tỉnh Bình Phước city map
Tỉnh Bình Thuận city map
Tỉnh Bình Ðịnh city map
Tỉnh Cà Mau (1 + I Google map locations)
Tỉnh Cần Thơ city map
Tỉnh Cao Bằng city map
Tỉnh Gia Lai (1 + I Google map locations)
Tỉnh Hà Giang city map
Tỉnh Hà Nam city map
Tỉnh Hà Tây city map
Tỉnh Hà Tĩnh city map
Tỉnh Hải Dương city map
Tỉnh Hòa Bình city map
Tỉnh Hưng Yên city map
Tỉnh Khánh Hòa city map
Tỉnh Kiến Giang city map
Tỉnh Kon Tum city map
Tỉnh Lai Châu city map
Tỉnh Lâm Ðồng city map
Tỉnh Lạng Sơn city map
Tỉnh Lào Cai city map
Random cities in Vietnam
Hanoi, the capital city of Vietnam.Hanoi
Vinh
Haiphong
Ho Chi Minh City
Huế
Pleiku
Ca Mau
Link to Vietnam Google Map page:
There is a very easy way how to link to our Vietnam map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to I-GOOGLE-MAP.com!
| Text link to: Vietnam google map |

