Google map of State of Israel, country facts
Welcome to the Google map of Israel and the locations list of this country! Sightseeing in Israel with Google map always make sense! With our destination gazetteer, on I-Google-Map.com is great to explore Israel through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Israel and follow the navigation to find the place you are interested in. Your satellite map sightseeing in Israel starts here at I-Google-Map.com!
Israel Google map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free Israel Google map on I-Google-Map.com. In case you have any suggestion about Israel map, we are glad to hear about it!
Facts about Israel
| Administrative divisions: | 6 districts (mehozot , singular - mehoz); Central , Haifa , Jerusalem , Northern , Southern , Tel Aviv |
| Area: | total: 20 ,770 sq km land: 20 ,330 sq km water: 440 sq km |
| Background: | Following World War II , the British withdrew from their mandate of Palestine , and the UN partitioned the area into Arab and Jewish states , an arrangement rejected by the Arabs. Subsequently , the Israelis defeated the Arabs in a series of wars without ending the deep tensions between the two sides. The territories Israel occupied since the 1967 war are not included in the Israel country profile , unless otherwise noted. On 25 April 1982 , Israel withdrew from the Sinai pursuant to the 1979 Israel-Egypt Peace Treaty. In keeping with the framework established at the Madrid Conference in October 1991 , bilateral negotiations were conducted between Israel and Palestinian representatives and Syria to achieve a permanent settlement. Israel and Palestinian officials signed on 13 September 1993 a Declaration of Principles (also known as the "Oslo Accords") guiding an interim period of Palestinian self-rule. Outstanding territorial and other disputes with Jordan were resolved in the 26 October 1994 Israel-Jordan Treaty of Peace. In addition , on 25 May 2000 , Israel withdrew unilaterally from southern Lebanon , which it had occupied since 1982. In April 2003 , US President BUSH , working in conjunction with the EU , UN , and Russia - the "Quartet" - took the lead in laying out a roadmap to a final settlement of the conflict by 2005 , based on reciprocal steps by the two parties leading to two states , Israel and a democratic Palestine. However , progress toward a permanent status agreement was undermined by Israeli-Palestinian violence between September 2003 and February 2005. An Israeli-Palestinian agreement reached at Sharm al-Sheikh in February 2005 , along with an internally-brokered Palestinian ceasefire , significantly reduced the violence. In the summer of 2005 , Israel unilaterally disengaged from the Gaza Strip , evacuating settlers and its military while retaining control over most points of entry into the Gaza Strip. The election of HAMAS in January 2006 to head the Palestinian Legislative Council froze relations between Israel and the Palestinian Authority (PA). Ehud OLMERT became prime minister in March 2006; following an Israeli military operation in Gaza in June-July 2006 and a 34-day conflict with Hizballah in Lebanon in June-August 2006 , he shelved plans to unilaterally evacuate from most of the West Bank. OLMERT in June 2007 resumed talks with the PA after HAMAS seized control of the Gaza Strip and PA President Mahmoud ABBAS formed a new government without HAMAS. |
| Flag description: | white with a blue hexagram (six-pointed linear star) known as the Magen David (Shield of David) centered between two equal horizontal blue bands near the top and bottom edges of the flag |
| Capital: | name: Jerusalem geographic coordinates: 31 46 N , 35 14 E time difference: UTC+2 (7 hours ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins last Friday in March; ends the Sunday between the holidays of Rosh Hashana and Yom Kippur note: Israel proclaimed Jerusalem as its capital in 1950 , but the US , like nearly all other countries , maintains its Embassy in Tel Aviv |
| Climate: | temperate; hot and dry in southern and eastern desert areas |
| Currency code: | new Israeli shekel (ILS); note - NIS is the currency abbreviation; ILS is the International Organization for Standardization (ISO) code for the NIS |
| Ethnic groups: | Jewish 76.4% (of which Israel-born 67.1% , Europe/America-born 22.6% , Africa-born 5.9% , Asia-born 4.2%) , non-Jewish 23.6% (mostly Arab) (2004) |
| Geographic coordinates: | 31 30 N , 34 45 E |
| Geography note: | there are about 340 Israeli civilian sites - including 100 small outpost communities in the West Bank - as well as 42 sites in the Golan Heights , 0 in the Gaza Strip , and 29 in East Jerusalem (July 2008 est.); Lake Tiberias (Sea of Galilee) is an important freshwater source |
| Government type: | parliamentary democracy |
| Imports partners: | US 13.9% , Belgium 7.9% , Germany 6.2% , China 6.1% , Switzerland 5.1% , UK 4.7% , Italy 4.1% (2007) |
| Internet country code: | .il |
| Land boundaries: | 273 km |
| Neighbouring countries: | total: 1 ,017 km border countries: Egypt 266 km , Gaza Strip 51 km , Jordan 238 km , Lebanon 79 km , Syria 76 km , West Bank 307 km |
| Languages: | Hebrew (official) , Arabic used officially for Arab minority , English most commonly used foreign language |
| Location: | Middle East , bordering the Mediterranean Sea , between Egypt and Lebanon |
| Map references: | Middle East |
| National holiday: | Independence Day , 14 May (1948); note - Israel declared independence on 14 May 1948 , but the Jewish calendar is lunar and the holiday may occur in April or May |
| Nationality: | noun: Israeli(s) adjective: Israeli |
| Natural hazards: | sandstorms may occur during spring and summer; droughts; periodic earthquakes |
| Population: | 7 ,112 ,359 note: includes about 187 ,000 Israeli settlers in the West Bank , about 20 ,000 in the Israeli-occupied Golan Heights , and fewer than 177 ,000 in East Jerusalem (July 2008 est.) |
| Religions: | Jewish 76.4% , Muslim 16% , Arab Christians 1.7% , other Christian 0.4% , Druze 1.6% , unspecified 3.9% (2004) |
| Terrain: | Negev desert in the south; low coastal plain; central mountains; Jordan Rift Valley |
| Unemployment rate: | 7.3% (2007 est.) |
Places in Israel
Browse the online directory of I-Google-Map.com for administrative regions in Israel below. Places in country Israel are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Bīr el Maksūr city map
Central District (269 + I Google map locations)
El Muṣrāra city map
Gadot city map
Ge'ullim city map
Giv`at Mordekhay city map
Haifa District (131 + I Google map locations)
Jerusalem District (87 + I Google map locations)
Meqor H̱ayyim city map
Mevo Modi`im city map
Mishmar HaYarden city map
Southern District (229 + I Google map locations)
Tel Aviv District (55 + I Google map locations)
Random cities in Israel
Gan Shemu'elKefar Tavor
Kaukab Abū el Hīja
`En Kerem
Kafr Sumei`
Kefar Malal
`Ir HaMifraẕ
Sede Warburg
Qiryat Gat
Elyakhin
Khirbat Meisar
Shafir
Gelil Yam
Tal Shaẖar
Zimrat
Bitan Aharon
Niẕẕane `Oz
HaGosherim
Ma`oz H̱ayyim
`Amminadav
Link to Israel Google Map page:
There is a very easy way how to link to our Israel map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to I-GOOGLE-MAP.com!
| Text link to: Israel google map |

